High Polymer Compounds
Code | CasNo | Product Name | Grade | Storage | Volume |
0010302 | 9000-01-5 | Acacia* [Gum Arabic] | CP | RT | 25G |
0010315 | 9000-01-5 | Acacia* [Gum Arabic] | CP | RT | 500G |
0732624 | 9004-32-4 | Carboxymethyl Cellulose Sodium Salt* [CMC] | EP | RT | 20KG |
0732695 | 9004-32-4 | Carboxymethyl Cellulose Sodium Salt* [CMC] | EP | RT | 500G |
1091221 | 9011-18-1 | Sodium Dextran Sulfate | GR | RT | 1KG |
1091234 | 9011-18-1 | Sodium Dextran Sulfate | GR | RT | 100G |
1091292 | 9011-18-1 | Sodium Dextran Sulfate | GR | RT | 25G |
1093036 | 9011-18-1 | Sodium Dextran Sulfate | SP | RT | 10G |
1093094 | 9011-18-1 | Sodium Dextran Sulfate | SP | RT | 100G |
1093634 | Potassium Dextran Sulfate | GR | RT | 5G | |
1093692 | Potassium Dextran Sulfate | GR | RT | 25G | |
1491616 | 9004-57-3 | Ethyl Cellulose | EP | RT | 2X10KG |
1491632 | 9004-57-3 | Ethyl Cellulose | EP | RT | 25G |
1491645 | 9004-57-3 | Ethyl Cellulose | EP | RT | 500G |
1491722 | 9004-57-3 | Ethyl Cellulose | EP | RT | 25G |
1491735 | 9004-57-3 | Ethyl Cellulose | EP | RT | 500G |
1531514 | 9002-98-6 | Ethyleneimine (polymer) | EP | RT | 18KG |
1531572 | 9002-98-6 | Ethyleneimine (polymer) | EP | RT | 25G |
1531585 | 9002-98-6 | Ethyleneimine (polymer) | EP | RT | 500G |
1600634 | 26873-85-8 | Ficoll* (M.W.400,000) | EP | RT | 100G |
1600676 | 26873-85-8 | Ficoll* (M.W.400,000) | EP | RT | 250G |
1600692 | 26873-85-8 | Ficoll* (M.W.400,000) | EP | RT | 25G |
1773644 | 28728-55-4 | Hexadimethrine Bromide | R | 10G | |
1861002 | 9004-62-0 | Hydroxyethyl Cellulose | EP | RT | 25G |
1861015 | 9004-62-0 | Hydroxyethyl Cellulose | EP | RT | 500G |
2045302 | 9005-53-2 | Lignin | CP | RT | 25G |
2045315 | 9005-53-2 | Lignin | CP | RT | 500G |
2221832 | 9004-67-5 | Methyl Cellulose | CP | RT | 25G |
2221964 | 9004-67-5 | Methyl Cellulose | CP | RT | 20KG |
2222172 | 9004-67-5 | Methyl Cellulose | CP | RT | 25G |
2222185 | 9004-67-5 | Methyl Cellulose | CP | RT | 500G |
2222262 | 9004-67-5 | Methyl Cellulose | CP | RT | 25G |
2222275 | 9004-67-5 | Methyl Cellulose | CP | RT | 500G |
2222352 | 9004-67-5 | Methyl Cellulose | CP | RT | 25G |
2222365 | 9004-67-5 | Methyl Cellulose | CP | RT | 500G |
2222442 | 9004-67-5 | Methyl Cellulose | CP | RT | 25G |
2222455 | 9004-67-5 | Methyl Cellulose | CP | RT | 500G |
2272685 | 9011-14-7 | Methyl Methacrylate (polymer)* | EP | RT | 500G |
2472834 | Nitrocellulose* (1/2 sec.) | CP | A | 250G | |
2821315 | 25322-68-3 | Polyethylene Glycol* [PEG]#200 | CP | RT | 500G |
2821405 | 25322-68-3 | Polyethylene Glycol* [PEG]#300 | CP | RT | 500G |
2821524 | 25322-68-3 | Polyethylene Glycol* [PEG]#400 | CP | RT | 20KG |
2821595 | 25322-68-3 | Polyethylene Glycol* [PEG]#400 | CP | RT | 500G |
2821685 | 25322-68-3 | Polyethylene Glycol* [PEG]#600 | CP | RT | 500G |
2821775 | 25322-68-3 | Polyethylene Glycol* [PEG]#1,000 | CP | RT | 500G |
2821865 | 25322-68-3 | Polyethylene Glycol* [PEG]#1,500 | CP | RT | 500G |
2831035 | 9002-89-5 | Polyvinyl Alcohol | CP | RT | 500G |
2831112 | 9002-89-5 | Polyvinyl Alcohol | CP | RT | 25KG |
2831125 | 9002-89-5 | Polyvinyl Alcohol | CP | RT | 500G |
2831202 | 9003-33-2 | Polyvinylformal | EP | RT | 25G |
2831215 | 9003-33-2 | Polyvinylformal | EP | RT | 500G |
2831305 | 25249-54-1 | Polyvinylpolypyrrolidone | EP | RT | 500G |
2831392 | 25249-54-1 | Polyvinylpolypyrrolidone | EP | RT | 25G |
2831482 | 9003-39-8 | Polyvinylpyrrolidone* K-30 | EP | RT | 25G |
2831495 | 9003-39-8 | Polyvinylpyrrolidone* K-30 | EP | RT | 500G |
2831572 | 9003-39-8 | Polyvinylpyrrolidone* K-90 | EP | RT | 25G |
2831585 | 9003-39-8 | Polyvinylpyrrolidone* K-90 | EP | RT | 500G |
2831662 | 9003-39-8 | Polyvinylpyrrolidone* 25 | GR | RT | 25G |
2831675 | 9003-39-8 | Polyvinylpyrrolidone* 25 | GR | RT | 500G |
2831794 | 26837-42-3 | Polyvinylsulfuric Acid Potassium Salt* (PVSK) | GR | RT | 5G |
2832915 | 25322-69-4 | Polypropylene Glycol* #2,000 | EP | RT | 500G |
2834524 | Poly-L-lactic Acid | R | 5G | ||
2834582 | Poly-L-lactic Acid | R | 25G | ||
2834614 | Poly-L-lactic Acid | R | 5G | ||
2834672 | Poly-L-lactic Acid | R | 25G | ||
2835536 | 27964-99-4 | Poly-D-lysine Hydrobromide | GR | F | 10MG |
2941831 | 9057-02-7 | Pullulan | GR | RT | 1G |
2941844 | 9057-02-7 | Pullulan | GR | RT | 10G |
3050242 | 8047-15-2 | Saponin | EP | RT | 25G |
3050255 | 8047-15-2 | Saponin | EP | RT | 500G |
3112395 | Sodium Acrylate (polymer) | CP | RT | 500G | |
3113095 | 9005-38-3 | Sodium Alginate | EP | RT | 500G |
3113114 | 9005-38-3 | Sodium Alginate | EP | RT | 20KG |
3113185 | 9005-38-3 | Sodium Alginate | EP | RT | 500G |
3113275 | 9005-38-3 | Sodium Alginate | EP | RT | 500G |
3212262 | 9005-84-9 | Starch, Soluble | EP | RT | 25KG |
3212275 | 9005-84-9 | Starch, Soluble | EP | RT | 500G |
3212664 | 9005-84-9 | Starch, Soluble | SP | RT | 100G |
3212725 | Starch, Corn | CP | RT | 500G | |
3212815 | Starch, Potato | CP | RT | 500G | |
3213065 | Starch, Wheat | CP | RT | 500G | |
3213142 | 9005-84-9 | Starch, Soluble | GR | RT | 25G |
3213155 | 9005-84-9 | Starch, Soluble | GR | RT | 500G |
3232615 | 9003-53-6 | Styrene (polymer)* | CP | RT | 500G |
3440962 | 9000-65-1 | Tragacanth Gum | CP | RT | 25G |
3440975 | 9000-65-1 | Tragacanth Gum | CP | RT | 500G |
3623585 | 9003-20-7 | Vinyl Acetate (polymer) | CP | RT | 500G |
3630565 | 9002-86-2 | Vinyl Chloride (polymer) | CP | RT | 500G |
4333841 | Polystyrene, Polymer Standard for GPC | RT | 1G | ||
4870111 | Polystyrene, Polymer Standard for GPC | RT | 1G | ||
4937481 | Polystyrene, Polymer Standard for GPC | RT | 1G | ||
4937751 | Polystyrene, Polymer Standard for GPC | RT | 1G | ||
4938091 | Polystyrene, Polymer Standard for GPC | RT | 1G | ||
4938271 | Polystyrene, Polymer Standard for GPC | RT | 1G | ||
4938361 | Polystyrene, Polymer Standard for GPC | RT | 1G |
*您想獲取產品的資料:
個人信息: