ASTM 運動粘度標準油 ASTM D445, ASTM D446, ISO 3104, ISO 3105
N4 N8 N10 是 450ML/瓶 其他都是500 ML/瓶
mm2/s (Centistokes) 平方毫米/秒(厘泊)
Table 1 Nominal Kinematic Viscosity Values of General Purpose Viscosity Standards in mm2/s (cSt) | |||||||||||||||
Catalog Number | Viscosity Standard | -40 °C/ -40 °F | -20 °C/ -4 °F | 20 °C/ 68 °F | 25 °C/ 77 °F | 37.78 °C/ 100 °F | 40 °C/ 104 °F | 50 °C/ 122 °F | 60 °C/ 140 °F | 80 °C/ 176 °F | 98.89 °C/ 210 °F | 100 °C/ 212 °F | SUS 100 °F | SUS 210 °F | SFS 122 °F |
9727-C10 | N.4? | — | — | 0.47 | 0.45 | 0.41 | 0.40 | — | — | — | — | — | — | — | — |
9727-C15 | N.8? | — | — | 0.74 | 0.70 | 0.61 | 0.60 | — | — | — | — | — | — | — | — |
9727-C20 | N1.0? | — | 2.5 | 1.3 | 1.2 | 1.0 | 0.97 | 0.91 | — | — | — | — | — | — | — |
9727-C22 | N2 | — | — | 2.9 | 2.6 | 2.1 | 2.0 | 1.7 | — | 1.1 | 0.95 | 0.93 | — | — | — |
9727-C25 | S3 | 80 | — | 4.6 | 4.0 | 3.0 | 2.9 | 2.4 | — | 1.5 | 1.2 | 1.2 | — | — | — |
9727-C27 | N4 | — | — | 6.7 | 5.8 | 4.2 | 4.0 | 3.2 | — | 1.9 | 1.5 | 1.5 | — | — | — |
9727-C30 | S6 | — | — | 11 | 8.9 | 6.0 | 5.7 | 4.4 | — | 2.4 | 1.8 | 1.8 | — | — | — |
9727-C31 | N7.5 | — | — | 14 | 12 | 8.0 | 7.5 | 5.8 | — | 3.1 | 2.3 | 2.3 | — | — | — |
9727-C32 | N10 | — | — | 21 | 17 | 11 | 10 | 7.3 | — | 3.5 | 2.5 | 2.4 | — | — | — |
9727-C34 | N14 | 1,700 | — | 30 | 25 | 15 | 14 | 10 | — | 5.0 | 3.5 | 3.4 | — | — | — |
9727-C35 | S20 | — | — | 44 | 34 | 20 | 18 | 13 | — | 5.6 | 3.9 | 3.8 | 100 | — | — |
9727-C36 | N26 | — | — | 57 | 46 | 27 | 25 | 18 | — | 7.9 | 5.3 | 5.2 | 130 | — | — |
9727-C37 | N35 | — | — | 87 | 66 | 35 | 32 | 21 | — | 8.5 | 5.4 | 5.3 | 170 | — | — |
9727-C38 | N44 | — | — | 110 | 86 | 48 | 44 | 30 | — | 12 | 7.7 | 7.5 | 220 | — | — |
9727-C40 | S60 | — | — | 160 | 120 | 60 | 54 | 35 | — | 12 | 7.7 | 7.5 | 280 | — | — |
9727-C41 | N75 | — | — | 200 | 150 | 82 | 75 | 50 | — | 19 | 12 | 12 | 380 | — | — |
9727-C42 | N100 | — | — | 330 | 230 | 110 | 97 | 60 | — | 19 | 11 | 11 | 500 | — | — |
9727-C43 | N140 | — | — | 400 | 300 | 160 | 140 | 90 | — | 31 | 19 | 18 | 720 | — | — |
9727-C45 | S200 | — | — | 550 | 410 | 200 | 180 | 120 | — | 40 | 24 | 23 | 950 | 112 | — |
9727-C46 | N250 | — | — | 770 | 570 | 280 | 250 | 160 | — | 51 | 30 | 29 | 1,300 | 140 | — |
9727-C47 | N350 | — | — | 970 | 710 | 350 | 310 | 190 | — | 60 | 34 | 32 | 1,620 | 160 | — |
9727-C48 | N415 | — | — | 1,400 | 990 | 470 | 420 | 250 | — | 77 | 43 | 41 | 2,180 | 200 | — |
9727-C50 | S600 | — | — | 1,740 | 1,200 | 600 | 520 | 300 | — | 92 | 50 | 49 | — | 240 | 150 |
9727-C51 | N750 | — | — | 2,600 | 1,900 | 850 | 750 | 440 | — | 130 | 68 | 66 | — | — | — |
9727-C52 | N1000 | — | — | 3,400 | 2,400 | — | 940 | 550 | 350 | 150 | — | 80 | — | — | — |
9727-C53 | N1400 | — | — | 5,100 | 3,600 | — | 1,400 | 820 | 510 | 220 | — | 120 | — | — | — |
9727-C55 | S2000 | — | — | 8,300 | 5,300 | 1,900 | 1,600 | 800 | — | 160 | 75 | 72 | — | 360 | — |
9727-C56 | N2500 | — | — | 10,400 | 7,000 | — | 2,500 | 1,300 | 750 | 290 | — | 140 | — | — | — |
9727-C57 | N4000 | — | — | 20,000 | 12,000 | — | 3,400 | 1,600 | 850 | 290 | — | 120 | — | — | — |
9727-C58 | N5100 | — | — | 28,000 | 18,000 | — | 5,100 | 2,500 | 1,300 | 420 | — | 170 | — | — | — |
9727-C60 | S8000 | — | — | 41,000 | 25,000 | 8,000 | 6,700 | 3,200 | — | 530 | — | 215 | — | — | — |
9727-C61 | N10200 | — | — | 58,000 | 36,000 | — | 10,200 | 4,900 | 2,500 | 775 | — | 300 | — | — | — |
9727-C62 | N15000 | — | — | 77,000 | 47,000 | — | 13,000 | 6,100 | 3,000 | 980 | — | 360 | — | — | — |
9727-C63 | N18000 | — | — | 103,000 | 64,000 | — | 18,000 | 8,500 | 4,300 | 1,320 | — | 500 | — | — | — |
9727-C65 | S30000 | — | — | — | 79,000 | 27,000 | 22,000 | 11,000 | — | 1,700 | — | 630 | — | — | — |
? Incurs additional shipping charges due to low flash point |
*您想獲取產品的資料:
個人信息: