三維動態鏡片組
物料名稱 | 波長 | 入射光斑大小(mm) | 振鏡通光口徑(mm) | Z鏡片移動范圍(mm) | 掃描范圍(mm) | 最小/**工作距(mm) | 最小/**聚焦光 | 產品編碼 |
3D-1064-200*200D8M10 | 355 | 8 | 10 | 5 | 200*200*60 | 261.8/321.8 | 65/86 | 1J940200023 |
3D-355-600*600D8M30 | 1064 | 8 | 30 | 5 | 600*600*60 | 870.3/930.3 | 22.4/26.7 | |
3D-10.6-1000-1600(D14) | 10.6 | 14 | 30 | 1000-1600 | 1J940100033 | |||
3D-10.6-1600-2200D9.5M | 10.6 | 9.5 | 30 | 1600-2200 | 1J940100014 | |||
3D-10.6-300*300-12 | 10.6 | 12 | 30 | 300 | 1J940100002 | |||
3D-10.6-300*300-15 | 10.6 | 15 | 30 | 300 | 1J940100001 | |||
3D-10.6-300*300-600*600(D9.5) | 10.6 | 9.5 | 30 | 300-600 | 1J940100010 | |||
3D-10.6-300*300-650*650 | 10.6 | - | 30 | 300-650 | 1J940100022 | |||
3D-10.6-300*300-650*650(D11) | 10.6 | 11 | 30 | 300-650 | 1J940100024 | |||
3D-10.6-300*300-750*750(D14) | 10.6 | 14 | 30 | 300-750 | 1J940100025 | |||
3D-10.6-300-600D10M30 | 10.6 | 10 | 30 | 300-600 | 1J940100011 | |||
3D-10.6-300-600D8-M30 | 10.6 | 8 | 30 | 300-600 | 1J940100028 | |||
3D-10.6-300-800-D10M3 | 10.6 | 10 | 30 | 300-800 | 1J940100004 | |||
3D-10.6-900*900-1250*1250(D14) | 10.6 | 14 | 30 | 900-1250 | 1J940100027 | |||
3D-10.6-900-1600D12M30 | 10.6 | 12 | 30 | 900-1600 | 1J940100005 |
*您想獲取產品的資料:
個人信息: